IP Ranges
| Library | IP Ranges |
|---|---|
| Arkansas Baptist College | 208.190.232.218-222 |
| Arkansas Northeastern College | 150.208.108.100,104 150.208.108.192,193 150.208.108.41 150.208.108.97,98 150.208.111.117-129 170.94.175.226-239 |
| Arkansas State University | 147.97.32.0-147.97.255.255 147.97.27.0-127 |
| Arkansas State University - Beebe | 147.97.12.1 - 147.97.22.* 147.97.25.0-127 |
| Arkansas State University - Mountain Home | 150.208.108.97,98 |
| Arkansas State University - Newport | 150.208.111.117-129 |
| Arkansas Tech University | 150.208.184-191.* |
| Arkansas Tech University - Ozark | |
| Black River Technical College | 150.208.147.* |
| Central Baptist College | 24.144.1.234 |
| College of the Ouachitas | 150.208.117.8 |
| Cossatot Community College of the University of Arkansas | 150.208.106.1-108 150.208.106.217 150.208.106.25 150.208.106.33 150.208.106.69 150.208.106.8 150.208.106.100 150.208.106.115 150.208.106.117 150.208.131.* |
| Crowley's Ridge College | 150.208.131.* |
| East Arkansas Community College | 150.208.134 150.208.135 |
| Ecclesia College | |
| Harding University | 192.133.129.* 216.60.12.128-255 67.64.5.160-167 |
| Henderson State University | 150.208.5.26-30 198.16.16-23 66.76.112.224-231 |
| Hendrix College | 150.208.200-208 |
| John Brown University | 150.208.12.* 150.208.30,32.* |
| Lyon College | 66.76.114.0-255 |
| Mid-South Community College | 150.208.170-171.* 150.208.236-237.* |
| National Park Community College | 150.208.177.* |
| North Arkansas College | 150.208.76-79.* |
| Northwest Arkansas Community College | 162.39.142.129-253 |
| Ouachita Baptist University | 12.188.208.0 - 12.188.208.255 12.188.209.0 - 12.188.209.255 12.188.211.192 - 12.188.211.255 |
| Ozarka College | 150.208.146.254 69.29.7.156 |
| Philander Smith | 198.176.234 |
| Phillips Community College of the University of Arkansas - DeWitt Campus* | |
| Phillips Community College of the University of Arkansas - Helena | 70.142.11.2 - 70.142.11.126 |
| Phillips Community College of the University of Arkansas - Stuttgart Campus* | |
| Pulaski Technical College | 150.208.124-125 150.208.17-18 |
| Rich Mountain Community College | 150.208.115 |
| South Arkansas Community College | 192.112.24.* |
| Southeast Arkansas College | 150.208.140.* |
| Southern Arkansas University - Magnolia | 150.208.44-47.* |
| Southern Arkansas University - Tech | 150.208.100.* 150.208.208-209 |
| University of Arkansas Clinton School of Public Service | 144.167.15.0 |
| University of Arkansas Community College at Batesville | 150.208.137.0-24 |
| University of Arkansas Community College at Hope | 150.208.132.1 |
| University of Arkansas Community College at Morrilton | 150.208.88.* |
| University of Arkansas Fayetteville | 130.184.*.* |
| University of Arkansas Fayetteville -Law | |
| University of Arkansas Fort Smith | 74.117.168-171.* |
| University of Arkansas Little Rock | 144.167.0-99.* 144.167.102-255.* |
| University of Arkansas Little Rock-Law | 144.167.100-101.* |
| University of Arkansas Medical Sciences | 144.30.*.* |
| University of Arkansas Monticello | 192.112.26.0 – 192.112.26.255 204.126.114.0 – 204.126.114.255 204.126.115.0 – 204.126.115.255 74.122.220.0 – 74.122.223.255 |
| University of Arkansas Pine Bluff | 159.35.0-134 |
| University of Central Arkansas | 161.31.*.* |
| University of the Ozarks | 150.208.212.* - 150.208.213.* |
| Williams Baptist College | 150.208.102.* 150.208.105.* |
Send IP updates or corrections to to the Electronic Resources Committee Chair.
